Fulton County Tax Sales:


The Following is the Fulton County Tax Sale for May 2012, this list will not be updated until one week before the tax sale.

 

May 2012 

 

SHERIFF SALE # PARCEL ID SITUS
0512-27647 07 -0800-0083-049-4 8221 CEDAR GROVE RD
0512-27651 09F-0401-0021-079-9 3925 NEWTON DR
0512-27652 09F-0401-0021-080-7 3915 NEWTON DR
0512-27654 11 -0221-0067-026-5 930 HURLESTON LN
0512-27655 11 -0370-0152-025-2 10875 JONES BRIDGE RD
0512-27664 12 -1540-0255-035-8 11516 WOODSTOCK RD
0512-27669 12 -1921-0383-031-1 505 SOUTH ATLANTA ST
0512-27671 12 -2180-0503-028-6 788 OLD ROSWELL RD
0512-27675 12 -2841-0802-016-0 305 THOMPSON ST
0512-27679 13 -0100-0003-086-8 2685 PICARDY CIR SOUT   B
0512-27680 13 -0100-0003-087-6 2685 PICARDY CIR  S
0512-27682 14 -0010-0004-044-3 901 MORELAND AVE SE
0512-27684 14 -0019-0002-102-2 689 EAST AVE NE
0512-27689 14 -0045-0002-001-4 377 EDGEWOOD AVE SE
0512-27690 14 -0045-0008-104-0 320 M L KING JR DR SE #20
0512-27693 14 -0048-0012-006-8 PONCE DE LEON AVE NE
0512-27695 14 -0049-0008-054-3 620 PEACHTREE ST NE 513
0512-27696 14 -0050-0005-026-0 489 COURTLAND ST NE
0512-27697 14 -0050-0005-083-1 COURTLAND ST NE
0512-27698 14 -0050-0005-089-8 483 COURTLAND ST NE
0512-27699 14 -0050-0005-090-6 PINE ST NE
0512-27700 14 -0053-0009-115-4 272 CHEROKEE PL SE
0512-27703 14 -0077-0010-001-5 166 PRYOR ST SW
0512-27704 14 -0078-0003-100-3 285 CENTENNIAL OLYM  DR NW 304
0512-27706 14 -0087-0005-056-4 1018 HUBBARD ST SW
0512-27708 14 -0090-0003-086-8 540 MOBILE AVE SW
0512-27709 14 -0091-0002-070-2 2224 METROPOLITAN PKWY SW
0512-27712 14 -0106-0007-002-3 776 ELBERT ST SW
0512-27714 14 -0107-0002-005-0 826 RALPH D ABERNATH BLVD SW
0512-27715 14 -0110-0001-164-1 850 JOSEPH E BOONE BLVD
0512-27717 14 -0111-0001-165-7 549 PAINES AVE NW
0512-27719 14 -0115-0011-121-4 975 M L KING JR DR NW
0512-27722 14 -0118-0008-012-7 1146 DONNELLY AVE SW
0512-27723 14 -0118-0008-045-7 1128 DONNELLY AVE SW
0512-27724 14 -0119-0001-006-5 897 HALL ST SW
0512-27726 14 -0133-0005-005-5 1436 BRYAN AVE
0512-27728 14 -0136-0001-018-9 1437 CAMPBELLTON RD SW
0512-27729 14 -0137-0002-105-2 1244 LORENZO DR SW
0512-27730 14 -0137-0006-004-3 1370 EPWORTH ST SW
0512-27731 14 -0139-0003-003-6 1432 DONNELLY AVE SW
0512-27732 14 -0139-0003-019-2 658 CASCADE AVE SW
0512-27733 14 -0139-0004-034-0 765 PINEHURST TER SW
0512-27734 14 -0139-0004-095-1 770 ROCHELLE DR SW
0512-27735 14 -0140-0009-066-4 549 ATWOOD ST SW
0512-27737 14 -0142-0011-033-8 1218 JOSEPH E BOONE BLVD NW
0512-27738 14 -0143-0008-002-7 440 WOODLAWN AVE NW
0512-27742 14 -0150-0009-054-7 797 CASCADE AVE SW
0512-27743 14 -0151-0003-075-7 1554 PINEVIEW TER SW
0512-27744 14 -0152-0011-032-7 1621 SANDTOWN RD SW
0512-27747 14 -0175-0015-021-9 2031 NORTH AVE NW
0512-27748 14 -0176-0002-010-6 869 HOLLYWOOD RD NW
0512-27750 14 -0179-0001-048-4 130 HYACINTH AVE NW
0512-27753 14 -0184-0014-003-7 2254 CASCADE RD SW
0512-27756 14 -0225-  LL-170-2 NORTH DESERT DR
0512-27759 14F-0041-0002-011-1 4422 LAKERIDGE CIR SW
0512-27762 14F-0065-  LL-097-4 2125 COUNTY LINE RD SW
0512-27775 17 -0018-0003-014-2 805 DUNWOODY CHACE
0512-27776 17 -0023-  LL-039-6 1170 WELDSTONE CT
0512-27786 17 -0056-0012-036-7 1598 PIEDMONT AVE NE
0512-27791 17 -0069-0001-021-7 422 TALL OAKS DR NE
0512-27792 17 -0073-0005-037-3 6851 ROSWELL RD NE B 13
0512-27798 17 -0099-0007-381-3 262 PHARR RD NE
0512-27807 17 -0106-0009-001-6 1081 JUNIPER ST NE
0512-27808 17 -0106-0009-040-4 JUNIPER ST NE
0512-27814 17 -0106-0029-016-0 75 FOURTEENTH ST NE 3340
0512-27815 17 -0106-0033-281-4 195 FOURTEENTH ST  P 505
0512-27818 17 -0108-0001-401-4 361 SEVENTEENTH ST NW 1902
0512-27825 17 -0122-  LL-057-8 5530 CROSS GATE CT
0512-27828 17 -0148-  LL-664-1 390 SEVENTEENTH ST NW 5051
0512-27836 17 -0248-0010-019-4 1040 HOLLYWOOD RD NW
0512-27837 17 -0251-0005-003-9 1720 MARY GEORGE AVE NW
0512-27839 22 -3300-1006-020-5 560 FAWN GLENN CT
0512-27842 22 -4960-1124-052-4 240 VAUGHN DR
0512-27846 17-0045-0001-036-4 0 BUCKHEAD LOOP
0512-27848 14-0146-0013-044-9 370 JOSEPH E BOONE BLVD
0512-27849 14-0208-0001-040-6 2810 REGINA DR
0512-27851 14F-0152-LL-009-3 0 DEMOONEY RD
0512-27852 14-0110-0006-041-6 641 SPENCER ST NW
0512-27854 14-0112-0005-107-4 730 ECHO ST NW
79 PARCELS    
     
JUDG PARCEL ID SITUS
0512-27856 17-0076-LL-229-9 6106 SANTA FE PARKWAY 
0512-27859-J1 13-0160-0004-039-3 3715 CEDAR HURST WAY
0512-27859-J2 14-0152-0012-042-5 1649 SANDTOWN RD
0512-27859-J3 14-0125-0003-014-9 2783 HARLAN DR
0512-27859-J4 14-0189-0007-038-7 2298 DORSEY AVE
0512-27859-J5 14-0042-0003-103-0 420 MEAD ST